Nagpur, Maharashtra
GST No. 27ABXPL5134A1ZM
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:| Junction Type | Grounded |
| Probe Diameter | 2-5 mm |
| Material | MS |
| Wire Length | 1-10 mtr |
| Temperature Range | 0-500 degree C |
| Usage | Industrial |
| Power Source | Electricity |
Approx. Rs 50 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Model Name/Number | Accessories |
| Product Type | K Type |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Color | Any |
| Dimension | Standard |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Material | SS |
| Usage/Application | Industrial |
| Calibration | Yes |
| Temperature Range | 0-1200 degree C |
| Length | 1-10 mtr |
| Material Grade | SS304, SS316 |
| Hole Size | 0.5-2 mm |
| Finishing | Polished |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:| Product Type | Temperature Sensor |
| Temperature Range | 0-1000 degree C |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Diameter | 1-6 mm |
| Accuracy | 0.1 % |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Product Type | Temperature Sensor |
| Temperature Range | 0-2000 degree C |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Material Grade | SS304, SS310 |
Approx. Rs 400 / UnitGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 0-1300 degree C |
| Usage/Application | Industrial |
| Material | MS |
| Power Source | Electricity |
| Diameter | 2-4 mm |
| Wire Gauge | 0.3 to 0.8 mm |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Accuracy | 0.1% |
| Probe Diameter | 0.5-10 mm |
| Finishing | Polished |
A washer thermocouple is a component used in certain types of washers to measure and control the temperature. It is typically made of two different metals that are joined together at one end to create a junction. When the temperature changes, it creates a voltage that can be measured and used to regulate the temperature. This helps ensure that the washer operates at the desired temperature for efficient and effective cleaning.
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 0-1000 degree C |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Material Grade | SS304, SS316 |
| Finishing | Polished |
Approx. Rs 300 / UnitGet Latest Price
Product Details:| Product Type | J type |
| Temperature Range | 0-800 degree C |
| Class | Class 1 |
| Usage/Application | Industrial |
| Material | Glass Fiber |
| Power Source | Electricity |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Accuracy | 0.1% |
| Wire Gauge | 0.5-0.8 mm |
| Wire Length | 1-10 mtr |
Approx. Rs 40 / pieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 1000-1400 degree C |
| Usage/Application | Industrial |
| Material | Ceramic |
| Power Source | Electricity |
| Accuracy | -5 to +5 degree C |
| Paper Tube Length | 300-1200 mm |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 0-600 degree C |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Hole Size | 1-3 mm |
| Surface Finish | Polished |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Product Type | Temperature Sensor |
| Temperature Range | 0-800 degree C |
| Usage/Application | Industrial |
| Material | Glass Fiber |
| Power Source | Electricity |
| Color | Silver,Blue |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Model Name/Number | R, J, K, S |
| Product Type | Temperature Sensor |
| Temperature Range | 0-1600 degree C |
| Usage/Application | Industrial |
| Material | Glass Fiber |
| Power Source | Electricity |
| Stem Length | 1-10 mtr |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 0-1000 degree C |
| Usage/Application | Industrial |
| Material | Glass Fiber |
| Power Source | Electric |
| Stem Length | 1-10 mtr |
| Probe Diameter | 0.5-3 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 0-800 degree C |
| Usage/Application | Industrial |
| Power Source | Electricity |
| Material | Stainless Steel |
| Diameter | 0.5-2 mm |
| Stem Length | 1-10 mtr |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Product Type | Thermocouple Tubes |
| Temperature Range | 800-1500 degree C |
| Usage/Application | Industrial |
| Material | Ceramic |
| Power Source | Electricity |
| Diameter | 5-15 mm |
| Length | 2-6 ft |
Approx. Rs 200 / UnitGet Latest Price
Product Details:| Product Type | K Type |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Diameter | 5-10 mm |
| Hole Size | 1-3 mm |
| Surface Finish | Polished |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Diameter | 3-12 mm |
| Hole Size | 1-3 mm |
| Surface Finish | Polished |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Product Type | K Type |
| Temperature Range | 50-400 degree C |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electricity |
| Diameter | 0.5-3 mm |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Temperature Range | 0 to 350 deg C |
| Conductor Type | Copper |
| Class | Class 2 |
| Material | Glass Fiber |
| Probe Material | Stainless Steel |
| Color | Silver |
| Thermocouple Type | T-Type |
| Temperature | 0-1000 degree C |
| Length | 1-20 mtr |
| Accuracy | 0.1% |
| Outer Braiding | Yes |
Explore More Products
© A. V. Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited