Hingna Naka, Nagpur, Maharashtra
GST No. 27ABXPL5134A1ZM
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Brand | Delta |
Motor Power | 1-550 kW |
Input Phase | Three Phase |
Usage/Application | Industrial |
Input Frequency | 50 Hz |
Display | Digital |
Motor RPM | 2880 RPM |
Voltage | 330-480 V |
Output Power | 1 to 800 HP |
Approx. Rs 9,500 / UnitGet Latest Price
Product Details:Brand | DELTA |
Usage/Application | Industrial |
Motor Power | 0.5-550 kW |
Input Frequency | 50-60 Hz |
Display | Digital |
Input Phase | Single Phase |
Output Type | Single |
Motor RPM | 2880 RPM |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | DELTA |
Usage/Application | Industrial |
Display | Digital |
Input Phase | Single Phase |
Output Type | Single |
Motor RPM | 1440 RPM |
Output Phase | Single Phase |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:Brand | DELTA |
Usage/Application | Industrial |
Display | Digital |
Input Phase | Single Phase |
Output Type | Single |
Motor RPM | 1440 RPM |
Output Phase | Single Phase |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | DELTA |
Input Phase | Single Phase |
Usage/Application | Industrial |
Display | Digital |
Output Type | Single |
Motor RPM | 2880 RPM |
Output Phase | Three Phase |
A machinery AC drive, also known as a variable frequency drive (VFD), is a device that controls the speed and torque of an AC motor. It converts the incoming AC power into DC and then back to AC at the desired frequency and voltage. This allows the motor to operate at different speeds and adjust to the load requirements, resulting in energy savings and improved control. Machinery AC drives are commonly used in industrial applications to optimize motor performance and provide precise control for various machines and equipment.
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | DELTA |
Usage/Application | Industrial |
Display | Digital |
Input Phase | Single Phase |
Output Type | Single |
Motor RPM | 2880 RPM |
Output Phase | Single Phase |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | DELTA |
Usage/Application | Pump |
Display | Digital |
Input Phase | Single Phase |
Motor RPM | 2880 RPM |
Output Phase | Single Phase |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Panasonic |
Input Phase | Single Phase |
Speed Range | 10000-20000 rpm |
Frequency | 1kHz |
Capacity (if applicable) | High Precision Value |
Type | Automation |
Motor-Driver Control Techniques servo products offer high performance combined with maximum flexibility. The drives can connect to a wide range of motion controllers through I/O or dedicated communication networks such as SERCOS and EtherCAT or alternatively, take control of the automation system through the drives integrated motion controller.
To optimize performance, we segment our servo drives and motors by the duty required for the application.
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Brand | Delta |
Input Phase | 1 - Phase |
Usage/Application | Industrial |
Display | Digital |
Output Type | Triple |
Motor RPM | 1440 RPM |
Output Phase | Three Phase |
A variable speed drive, also known as a VSD or a variable frequency drive (VFD), is an electronic device that is used to control the speed of a motor. It provides the ability to easily adjust the speed of the motor to meet specific requirements, saving energy and reducing wear and tear on the motor. Variable speed drives are commonly used in industrial applications and can be found in a variety of industries such as manufacturing, water treatment, and HVAC. They offer precise control over motor speed, allowing for optimal performance and efficiency.
Let's ChatApprox. Rs 10,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | DELTA |
Usage/Application | Industrial |
Display | Digital |
Input Phase | Single Phase |
Output Type | Single |
Motor RPM | 1440 RPM |
Output Phase | Three Phase |
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | DELTA |
Usage/Application | Industrial |
Display | Analog |
Input Phase | Three Phase |
Output Type | Single |
Motor RPM | 2880 RPM |
Output Phase | Single Phase |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:Brand | DELTA |
Usage/Application | Industrial |
Motor Power | 0.5-650 kW |
Input Frequency | 50-60 Hz |
Display | Digital |
Input Phase | Three Phase |
Output Type | Single |
Motor RPM | 2880 RPM, 1440 RPM |
Voltage | 380-440 V |
Explore More Products
© A. V. Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited