Nagpur, Maharashtra
GST No. 27ABXPL5134A1ZM
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Sensing Distance | 10-200 cm |
| Material | Plastic |
| Usage/Application | Object Detection |
| Brand | Delta |
| Type | Photo Sensor |
| Operating Temp | -10 to 50 degree C |
| Voltage | 230 V |
Additional Information:
Approx. Rs 5,100 / PieceGet Latest Price
Product Details:| Sensing Distance | 10M |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Autonics |
| Type | Photoelectric |
| Shape | Square |
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Type | Measuring |
| Usage/Application | Industrial |
| Material | PVC |
| Color | White |
| Model Name/Number | Array system |
| Frequency | Continues |
A measuring array sensor is a device that can accurately measure and collect data from multiple points or areas simultaneously. This sensor is typically used in scientific research, industrial applications, and environmental monitoring, among others. With its ability to capture data from various locations, it provides a more comprehensive and detailed understanding of the measured parameters. Whether it is for temperature, pressure, distance, or any other measurable quantity, a measuring array sensor offers increased efficiency and accuracy in data collection and analysis. It can be a valuable tool in various fields where precise measurements are required.
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Sensor Type | Retro-Reflective |
| Color | White |
| Material | PVC |
| Usage/Application | Industrial |
| Brand | Delta |
| Type | Label sensor |
| Output Current | 5-10 A |
| Country of Origin | Made in India |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Sensing Distance | 8mm |
| Sensor Type | Inductive |
| Supply Voltage | 60V |
| Color | White |
| Material | PVC |
| Usage/Application | Object Detection |
| Brand | Autonics |
| Type | Micro sensor |
| Voltage | 110-220 V |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Delta |
| Output Type | PNP |
| Sensing Distance | 50 mm |
| Material | MS |
| Usage/Application | Industrial, Laboratory |
| Switch Type | Inductive |
| Shape | Cylindrical |
| Ambient Temperature | -10 to 60 degree C |
| Voltage | 210 v |
| Sensing Mode | Diffuse |
| Type | Retro Reflective |
A retro reflective sensor is a type of sensor that detects the presence or absence of an object by using light reflection technology. It consists of a light source and a receiver, which are positioned in such a way that the light from the source is reflected back to the receiver when an object is present. This type of sensor is commonly used in various applications like automation, robotics, and packaging industries. Retro reflective sensors are known for their high accuracy and reliability in detecting objects, making them a popular choice in many industries.
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Color | White |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Autonics |
| Type | Color sensor |
| Frequency | 50 Hz |
| Output Current | 100V |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Type | Vision sensor |
| Brand | Autonics |
| Usage/Application | Industrial |
| Material | PVC |
| Color | White |
| Frequency | 50-60 Hz |
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:| Type | Image Sensor |
| Brand | Autonics |
| Usage/Application | Object Detection |
| Material | Plastic |
| Color | White |
| Connector | Yes |
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Sensing Range | 15 mm |
| Sensor Type | M18, M12, M30, M8 |
| Usage/Application | Metal Detection |
| Current Rating | 100-200 mA |
| Switch Type | Capacitive |
| Cable Length | 5-15 mtr |
| Brand | Delta |
| Shape | Cylindrical |
| Product Type | Proximity |
| Power/Voltage | 10 - 30 VDC |
| Country of Origin | Made in India |
Proximity sensors and photoelectric sensors are widely used in various industries for detecting the presence or absence of objects. Proximity sensors use electromagnetic fields or infrared light to detect objects nearby, making them ideal for applications such as object detection, level sensing, and position control. On the other hand, photoelectric sensors use light beams to detect objects, providing accurate and reliable detection even in dusty or dirty environments. They are commonly used in packaging, automation, and conveyor systems. Both types of sensors offer various advantages and can be chosen based on the specific requirements of the application.
Approx. Rs 2,250 / PieceGet Latest Price
Product Details:| System type | Amplifier with fiber |
| Sensing mode | Through beam |
| Output type | PNP |
| Supply voltage | 10 to 30 V DC |
| Response time | <50 us |
| Channel count | 2 channel |
| Color | Black |
| Material | PVC |
| Usage/Application | Industrial |
| Brand | Omron |
| Type | Cable |
| Display | LED bar |
| Country of Origin | Made in India |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Element type | PT100 |
| Temperature range | -50 to 250 C |
| Sheath diameter | 3 mm |
| Probe length | 50 mm |
| Probe material | SS304 |
| Connection type | Terminal head |
| Color | White |
| Material | PVC |
| Usage/Application | Industrial |
| Type | Slot sensor |
| Cable length | 1 m |
| Housing type | Weatherproof |
| Voltage | 110-220 V |
| Model Name/Number | Slot sensor |
| Brand | Autonics |
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:| Sensor type | Irradiance |
| Meas range | 0 to 1000 W/m2 |
| Output type | Analog 0 to 1 V |
| Spectral range | 300 to 1100 nm |
| Mounting type | Pole |
| Color | White |
| Material | PVC |
| Usage/Application | Industrial |
| Brand | Autonics |
| Type | Solar sensor |
| Protection rating | IP65 |
| Heater | No heater |
| Supply Voltage | 220 V |
| Model Name/Number | Sensor |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product Details:| Resolution | VGA |
| Lens type | Fixed lens |
| Interface | Ethernet |
| Frame rate | 25 fps |
| Light source | White LED |
| Color | Blue |
| Material | Plastic |
| Usage/Application | Industrial |
| Brand | Autonics |
| Type | Vision sensor |
| Inspection tasks | Presence |
A vision system sensor is a technology that uses imaging techniques to capture and analyze visual information. It is commonly used in industries such as manufacturing and automation to inspect and identify objects, measure dimensions, detect flaws, and guide robotic systems. The sensor consists of a camera or multiple cameras that capture images, and the system processes and interprets these images using algorithms and software. This technology enables efficient and accurate quality control, improves productivity, and enhances safety in various applications.
Explore More Products
© A. V. Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited