Nagpur, Maharashtra
GST No. 27ABXPL5134A1ZM
We offer our clients with a top-of-the-line assortment of Temperature Controller. These controllers are enormously used in varied industries and other commercial establishments. Our controllers are appreciated for their attributes like low maintenance, durability, reliability and precision engineering.
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| No of digits | 3+7 |
| Size | 48*48 mm |
| Control Type | On/Off |
| Temperature Range | -10 to 350 degree C |
| Controller Function Type | ON-off |
| Brand | Delta |
| Output type | Relay |
| Sensor Input | RTD |
| Type | Digital |
| Voltage | 230 V |
| Model Name/Number | Digital temprature |
| Color | Black |
| Mounting Type | Flush Mounting |
| Accuracy | 0.2% |
| Usage/Application | Molding,Industrial |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Brand | Delta |
| Temperature Range | -10 to 1500 degree C |
| Usage/Application | Industrial |
| Voltage | 210 V |
| Accuracy | 0.2 to 1% |
| Controller Function Type | PID |
| Size | 48*48 mm |
| Display Type | LED |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Control Type | On/Off |
| Usage | Heater |
| Temperature Range | 0-1600 degree C |
| Controller Function Type | ON-off |
| Brand | Itherm |
| Type | Digital |
| Voltage | 230 V |
| Accuracy | 0.25% |
| Usage/Application | Packaging, Industrial |
We are engaged in offering a wide range of Temperature Controller to our clients. These temperature controllers are measurement devices used to control temperature and also known as Thermocouple-type and resistor-type temperature controllers. Our products measure temperature electronically and obtaining the temperature change from the sensor and sending the measured data to the electronic processor. Then the output device will control the temperature variation within a specific range.
Features:
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:| Usage | Refrigerator |
| Size | 96*96 mm |
| Temperature Range | 0-600 degree C |
| Controller Function Type | PID |
| Brand | Delta |
| Type | Digital |
| Voltage | 230 V |
| Accuracy | 0.5% |
| Usage/Application | Dryers, Industrial |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
We provide finest quality Type J thermocouple sensor with the best class standards available
Features:
Application/Usage: Industrial
Material: Stainless Steel
Accuracy: Class B
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Temperature Range | 0 to 1250 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Delta |
| Model No. | DTC series |
| Controller Function Type | PID |
| Input Type | Thermocouple, Current (mA), Voltage (mV) |
| Voltage | 24VDC |
| Accuracy | 0.01% |
| Usage/Application | Temperature Mongering/Control/Indicator |
We hold expertise in offering a comprehensive array of Modular Temperature Controller to our clients. These are multi-channel temperature controllers that support maximum eight groups of thermocouple & platinum resistance input. The DIN rail installation offered by us, is effective in saving wires and the controller on each channel can work independently at the same time. Our controllers are equipped with PID auto-tuning and expendable to maximum 7 DTC2000 digital controllers. These supports synchronous communication protocol and auto ID setup function and CT functions, over-current and off-line alarm. Our controllers are used in air conditioning system and plastic machinery.
Features:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Control Type | High Limit |
| Current | 2 A |
| Humidity Range | 1%-100% RH |
| Accuracy | 0.1 |
| Brand | Schneider |
| Usage/Application | Industrial |
| Control Accuracy | +-1% RH |
| Input Sensor | Humidity / Temperature Sensor |
| Model Name/Number | Humidity |
| Certifications | UL |
| Throw Type | Single Throw |
| Pole Type | Single Pole |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Accuracy | Class B |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Flanged |
| Probe Material | Stainless Steel |
| Cable Length | 2 m |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Phase | Single phase |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Brand | Delta |
| Material | SS |
| IP Rating | IP66 |
| Country of Origin | Made in India |
VFD Control Panel :-
Owing to our rich market experience in this domain, we are indulged in offering a comprehensive range of VFD Control Panel for our prestigious clients. The offered control panel is widely appreciated in market due to its different quality features like shock proof. Our skilled professionals design this control panel using premium quality components and ultra-modern technology in adherence with industry standards.
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Display Type | LCD |
| Size | 48*48 mm |
| Temperature Range | -10 to 500 degree C |
| Controller Function Type | ON-off |
| Voltage | 220 V |
| Accuracy | 0.25% |
| Brand | Delta |
| Usage/Application | Industrial |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Control Type | PID |
| Sensor Input | R |
| Size | 96*96 mm |
| Temperature Range | 0-1500 degree C |
| Controller Function Type | ON-off |
| Brand | Universal |
| Type | Digital |
| Voltage | 230 V |
| Accuracy | 0.2% |
| Usage/Application | Industrial |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Temperature Range | 0 to 350 deg C |
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Pump Power | 0.37kW |
| Brand | Delta |
| Control Type | On-Off |
| Size | 730x310x643 mm |
| Transfer Medium | Water |
| Frequency | 50/60 Hz |
| Input Type | Thermocouple |
| Accuracy | 0.8% |
| Voltage | 24 VAC/DC |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Voltage | 230 V |
| Sensor Input | J |
| Size | 48*48 mm |
| Temperature Range | -10 to 300 degree C |
| Controller Function Type | PID |
| Brand | Delta |
| Accuracy | 0.2% |
| Usage/Application | Molding, Industrial |
Explore More Products
© A. V. Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited