Nagpur, Maharashtra
GST No. 27ABXPL5134A1ZM
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Control Type | On/Off |
| Usage/Application | Measure Heat |
| Material | ABS |
| Ideal For | Hotel |
| Color | Black |
Programmable Function: Batch / Length / Preset Counter
Count Range from 0 to 999999 Counts
Count Input: (1) Proximity S/W (PNP/NPN) (2) Potential Free Contact
Reset Input: (1) Front Switch (2) Remote Terminal
Programmable Diameter in Length Mode
Count Retention at Power Fail
Two Independent Output
For Output 1, Relay & Buzzer Output will work simultaneously
Output 1 Modes: (1) Latch Output (2) Auto Reset (3) Off Set Count
Output 2 Function: (1) Auxiliary Contact (2) Batch Mode (3) independent Set point (4) OFF
Speed (Meter/Min) Display in Length Mode
RPM Value will be displayed in Preset Mode
Available in 3 different sizes (48x48, 72x72, 96x96)
Universal supply voltage ranges from 90 to 270 VAC (24VDC Available on Request)
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Voltage | 110V - 220V |
| Available For | Automation Applications |
| Brand | Delta |
| Phase | Single |
| Real Time Data Connectivity | OPC |
| Offline Data Connectivity | SQL Server |
Approx. Rs 1,80,000 / UnitGet Latest Price
Product Details:| Color | Silver |
| Display | Digital |
| Accuracy | 0.5% |
| Voltage | 220 V |
| Media | Liquid |
| Output Signal | 4-20 mA |
| Usage | Water Treatment |
Approx. Rs 98,500 / UnitGet Latest Price
Product Details:| Display | Digital |
| Accuracy | 0.5 to 1% |
| Voltage | 230 V |
| Material | SS |
| Temperature | -20 to 150 degree C |
| Pressure | 0-4 MPa |
| Media | Steam |
| Material Grade | SS304, SS316 |
Approx. Rs 28,750 / UnitGet Latest Price
Product Details:| Color | Blue |
| Material | SS |
| Display | Digital |
| Accuracy | 0.5% |
| Voltage | 220 V |
| Operating Temperature | -40 to 200 degree C |
| Operating Pressure | 0-1 MPa |
| Output | 4-20 mA |
Approx. Rs 57,000 / UnitGet Latest Price
Product Details:| Display | Digital |
| Accuracy | 1% |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Material | SS |
| Material Grade | SS310, SS316 |
| Temperature | -10 to 200 degree C |
Approx. Rs 450 / UnitGet Latest Price
Product Details:| Display | Digital |
| Packaging Type | Box |
| Accuracy | 0.2 to 0.5% |
| Flow Range | 50-400 LPM |
| Body Material | ABS |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Operating Temperature | -10 to 40 degree C |
Approx. Rs 8,550 / UnitGet Latest Price
Product Details:| Application Media | Water |
| Packaging Type | Box |
| Operating Temperature | 0-50 degree C |
| Operating Pressure | 0.2-1 MPa |
| Accuracy | 0.5% |
| Flow Range | 0-100 LPM |
| Voltage | 110-230 V |
Approx. Rs 15,999 / UnitGet Latest Price
Product Details:| Flow Range | 50-300 LPM |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Surface Treatment | Color Coated |
| Media | Water, Liquid |
| Output Current | 4-20 mA |
Approx. Rs 21,600 / UnitGet Latest Price
Product Details:| Display | Digital |
| Packaging Type | Box |
| Accuracy | 1% |
| Flow Range | 10-150 LPM |
| Voltage | 220 V |
| Operating Pressure | 0.5-1 MPa |
| Operating Temperature Range | -10 to 50 degree C |
| Output Current | 4-20 mA |
Approx. Rs 1,20,000 / UnitGet Latest Price
Product Details:| Flow Range | 5-100 LPM |
| Packaging Type | Box |
| Accuracy | 0.5% |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Operating Pressure | 0.5-1 MPa |
| Media | Conductive Liquid |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Display | Local |
| Packaging Type | Box |
| Operating Pressure | 5-20 kg/cm2 |
| Accuracy | 0.5 to 1.5% |
| Flow Range | 0-30 LPM |
| Frequency | 50 Hz |
| Material | Brass |
Approx. Rs 8,700 / UnitGet Latest Price
Product Details:| Packaging Type | Box |
| Accuracy | 2 to 4% |
| Medium | Gas, Liquid |
| Temperature | 0-60 degree C |
| Float Material | ABS |
| Operating Pressure | 0.5-1.5 MPa |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Voltage | 24V DC |
| Mounting Type | Panel Mount |
| Program Capacity | 128 K |
| Support 200KHZ | 6CH |
| PLC Supports | 1024 DI/DO |
| Usage/Application | Industrial |
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:| Output | 20 V |
| Material | SS |
| Application Media | Water |
| Display | Local |
| Accuracy | 0.5% |
| Pressure | 80-100 kPa |
| Temperature | 0-60 degree C |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Usage/Application | Liquid, Slurry |
| Display | Digital |
| Accuracy | 0.25% |
| Finish | Color Coated |
| Voltage | 230 V |
| Output Current | 4-20 mA |
| Operation Pressure | 0.5-6 MPa |
| Working Temperature | -10 to 55 degree C |
Approx. Rs 10,999 / UnitGet Latest Price
Product Details:| Display Type | Digital |
| Application Media | Diesel |
| Packaging Type | Box |
| Operating Temperature | -10 to 80 degree C |
| Operating Pressure | 0.1-4 MPa |
| Accuracy | 0.5% |
| Voltage | 210 V |
Approx. Rs 675 / PieceGet Latest Price
Product Details:| Oxygen Range | 0-25% Vol |
| Application | Industrial Safety |
| Meter Type | Portable |
| Sensor Type | Electrochemical |
| Display Type | LCD |
| Flow Media Type | Oxygen |
| Display | Digital |
| Packaging Type | Box |
| Ingress Protection | IP65 |
| Accuracy | 4% |
| Usage/Application | Industrial |
| Operating Temperature | 0-50 degree C |
| Measure Range | 2-10 LPM |
An oxygen flow meter is a medical device used to measure and regulate the flow of oxygen from a source to a patient. It ensures that the patient receives the correct amount of oxygen to meet their needs. The flow meter typically has a dial or gauge that displays the flow rate in liters per minute. It is important for healthcare professionals to accurately set and monitor the flow rate to ensure the patient's safety and well-being. Oxygen flow meters are commonly used in hospitals, clinics, and other healthcare settings where oxygen therapy is administered.
Let's ChatApprox. Rs 9,999 / UnitGet Latest Price
Product Details:| Meter Technology | Electromagnetic |
| Fluid Type | Water |
| Line Size | 15 mm |
| Accuracy | 0.2 to 1% |
| Flow Range | 50-1000 LPM |
| Display | Analog |
| Display Type | LED |
| Packaging Type | Box |
| Output Signal | Pulse |
| Power Supply | Battery |
| Body Material | Cast Iron |
| Voltage | 230 V |
| Material | MS |
| Surface Finish | Color Coated |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:| Color | Gray |
| Material | FRP |
| Display | Digital |
| Accuracy | 1% |
| Voltage | 210 V |
| Temperature Range | -10 to 200 degree C |
| Operating Pressure | 0-5 MPa |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Temperature Range | -20 to 150 degree C |
| Accuracy | 0.5% |
| Voltage | 230 V |
| Material | MS |
| Analog Output | 4-20 mA |
| Operating Pressure | 0.5-6 MPa |
| Media | Liquid, Gas |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:| Display | Digital |
| Temperature | -10 to 50 degree C |
| Packaging Type | Box |
| Accuracy | 0.5 to 1% |
| Output Current | 4-20 mA |
| Diameter | 15-200 mm |
| Media | Liquid, Gas |
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:| Material | SS |
| Height | 2 ft |
| Operation On | Cement Testing |
| Surface Finishing | Powder Coated |
| Voltage | 230 V |
| Table Diameter | 80-100 mm |
Approx. Rs 9,200 / UnitGet Latest Price
Product Details:| Display | Digital |
| Accuracy | 0.2 to 1% |
| Voltage | 230 V |
| Material | SS |
| Output Current | 4-20 mA |
| Pressure | 0.2-5 MPa |
| Temperature | -20 to 100 degree C |
| Media | Liquid, Gas |
| Material Grade | SS310, SS316 |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Temperature Range | 20 to 300 degree C |
| Accuracy | 0.2% |
| Voltage | 230 V |
| Material | MS |
| Surface Finish | Polished |
| Timing Accuracy | 0.1 s |
| Media | Liquid, Gas |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:| Packaging Type | Polythene |
| Display | Digital |
| Accuracy | 1 to 2% |
| Voltage | 220 V |
| Output Current | 4-20 mA |
| Material | SS |
| Material Grade | SS304, SS316 |
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:| Application Media | Liquid |
| Display | LCD |
| Packaging Type | Box |
| Operating Temperature | -10 to 50 degree C |
| Accuracy | 1% |
| Flow Range | 0.5-30 m/s |
| Output Current | 4-20 mA |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:| Application Media | Oil |
| Operating Temperature | 20-150 degree C |
| Operating Pressure | 1-4 MPa |
| Accuracy | 0.5% |
| Voltage | 230 V |
| Color | Grey |
| Output Current | 4-20 mA |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Display | Digital |
| Packaging Type | Box |
| Accuracy | 1% |
| Flow Range | 0-50 LPM |
| Voltage | 210-240 V |
| Working Pressure | 0.5-3 MPa |
| Temperature | -20 to 50 degree C |
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:| Application Media | Water, Air etc. |
| Packaging Type | Box |
| Temperature Range | -20 to 50 degree C |
| Accuracy | 0.2 to 1% |
| Voltage | 110-230 V |
| Material | SS |
| Material Grade | SS304, SS310 |
| Output Current | 4-20 mA |
Explore More Products
© A. V. Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited